Call us now
07971550980( PIN:177)
Powered Air Purifying Respirator
Product Description:
| Air Flow Rate (Low speed) | 170+lpm |
| Air Flow Rate (High speed) | 210+lpm |
| Battery type | Rechargeable Li-ion battery |
| Charge time | 1 hour |
| Battery life | At least 500 charges |
| Fast Charging Std Battery duration | 9 hours at 170+lpm; 5-6 hours at 210+lpm |
| Fast Charging Heavy Dusty Battery duration | 15 hours at 170+lpm; 9 hours at 210+lpm |
| Weight | 1020g (Turbo Unit + Fast Charging Standard Battery) |
| Filter efficiency | ?99.997% |
| Operating temp. | -5C to 55C |
| Storage temp. | -10C to 55C |
| Relative operating humidity (R.H.) | ?90% |
| Relative storage humidity (R.H.) | ?85% |
| Alarm | Audible, Visible, Vibration |
| Nominal Protection Factor (NPF) | 500 for TH3 EN 12941 |
Material of Construction:
| Turbo unit | Polyamide & Acrylonitrile Butadiene Styrene |
| Filter cover | Polyamide & Acrylonitrile Butadiene Styrene |
| Breathing tube | Polyurethane |
| Standard belt | Durable Polyester fabric |
| Easyclean belt | Durable Polyester fabric & TPU coated |
| Soft hood | Polyurethane coated knitted Polyamide |
| Hard hood | Polycarbonate & Polybutylene terephthalate |
| Particulate filter body | Polycarbonate & Acrylonitrile Butadiene Styrene |
| Gas filter body | Polycarbonate & Acrylonitrile Butadiene Styrene |
Certifications:



Price:
Minimum Order Quantity : 1 Piece
Function : Protection against nontoxic dust and particles
Mask Securing Method : Head band with adjustable bid
Number Of Layers : 3 Layers
Water Proof : No
Application : Industrial safety, dust protection, construction, healthcare
Minimum Order Quantity : 1 Piece
Function : Air Purification
Mask Securing Method : Elastic Strap
Number Of Layers : 2
Water Proof : No
Application : Industrial Safety, Dust Protection, Chemical Laboratories